D-Fenders 93, Flyers 96
03/18/2007 Staples Center, Los Angeles, CA Time of Game:  2:04.41
Officials: #18 John Goble , #27  Lindsay , #20  Correll
VISITOR: Fort Worth Flyers
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Curtis Stinson   43:32 10-20 0-0 4-4 1 5 6 10 1 2 2 0 24
Kevin Burleson   40:28 3-10 3-8 4-5 0 4 4 7 2 0 0 0 13
Jeremy Richardson   30:20 9-15 0-2 6-7 1 3 4 0 4 1 1 0 24
Ndudi Ebi   16:07 2-9 0-0 0-0 0 3 3 1 2 0 3 0 4
Deji Akindele   28:44 3-7 0-0 5-7 3 10 13 1 5 1 1 7 11
Terrance Thomas   34:18 8-10 2-3 0-0 1 3 4 4 3 1 2 0 18
Anthony Terrell   26:50 1-3 0-0 0-0 1 2 3 1 0 1 0 0 2
Corey Santee   09:47 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
Walker Russell   05:60 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
Jeremy McNeil   03:55 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 36-81 5-14 19-23 7 30 37 24 18 6 11 7 96
      44.4% 35.7% 82.6% Team Rebs: 9   Total TO: 12
 
HOME: Los Angeles D-Fenders
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Brian Chase   38:06 7-20 4-13 1-1 2 6 8 2 1 2 1 0 19
Jackie Manuel   34:37 5-15 0-1 1-3 0 7 7 2 4 1 0 0 11
Andre Patterson   34:58 4-5 0-1 2-3 1 3 4 3 2 0 1 1 10
Sean Banks   28:50 7-14 1-4 0-0 1 2 3 7 1 1 6 1 15
Wesley Wilson   30:28 5-12 0-0 0-0 1 5 6 1 4 0 1 1 10
Nick Lewis   20:41 5-8 0-1 6-6 4 6 10 1 3 0 1 1 16
Daniel Horton   20:07 1-5 1-2 0-1 1 0 1 0 2 1 1 1 3
Andre Emmett   18:30 2-6 0-0 3-5 2 4 6 1 0 0 1 0 7
Babacar Camara   09:53 1-6 0-0 0-0 3 2 5 2 2 0 1 0 2
Chet Mason   03:51 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TOTAL 240 37-91 6-22 13-19 15 35 50 20 19 5 14 5 93
      40.7% 27.3% 68.4% Team Rebs: 13   Total TO: 15
 
SCORE BY PERIOD
1
2
3
4
FINAL
Flyers 27 27 14 28 96
D-Fenders 31 19 25 18 93


Technical Fouls Individual